Bosch | T118AF100 100 Pieces 3-5/8" 17-24 TPI Flexible for Metal T-Shank Jig Saw Blades
Bosch | T118AF100 100 Pieces 3-5/8" 17-24 TPI Flexible for Metal T-Shank Jig Saw Blades is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
| T118AF100 100 Pieces 3-5/8" 17-24 TPI Flexible for Metal T-Shank Jig Saw Blades: |
| Item # | Type | Teeth Per Inch | Overall Length | Type of Cut | ||
|---|---|---|---|---|---|---|
| T118A | Basic for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts | ||
| T118A100 | Basic for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts | ||
| T118A3 | Basic for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts | ||
| T118AF | Flexible for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
| T118B | Basic for Metal | 11-14 Progressive | 3-5/8" | Straight Cuts | ||
| T118B100 | Basic for Metal | 11-14 Progressive | 3-5/8" | Straight Cuts | ||
| T118B3 | Basic for Metal | 11-14 Progressive | 3-5/8" | Straight Cuts | ||
| T218A | Basic for Metal | 17-24 Progressive | 3-5/8" | Curved Cuts | ||
| T118EF | Flexible for Metal | 14-18 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
| T118EF100 | Flexible for Metal | 14-18 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
| T118G | Basic for Metal | 36 | 3-5/8" | Straight Cuts | ||
| T123X | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
| T123X100 | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
| T123X25 | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
| T123X3 | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
| T127D | Special for Aluminum | 8 | 4" | Fast, Straight Cuts | ||
| T127DF | Flexible for Aluminum | 8 | 4" | Fast, Straight Cuts and Long Life | ||
| T227D | Special for Aluminum | 8 | 4" | Fast, Curved Cuts | ||
| T318A | Basic for Metal | 24 | 5-1/4" | Straight Cuts | ||
| T318A100 | Basic for Metal | 24 | 5-1/4" | Straight Cuts | ||
| T318B | Basic for Metal | 14 | 5-1/4" | Straight Cuts | ||
| T318B100 | Basic for Metal | 14 | 5-1/4" | Straight Cuts | ||
| T121BF3 | Speed for Metal | 12 | 3-5/8" | Very Fast, Straight Cuts | ||
| T321AF3 | Speed for Metal | 21 | 5-1/4" | Very Fast, Straight Cuts | ||
| T321BF3 | Speed for Metal | 12 | 5-1/4" | Very Fast, Straight Cuts | ||
| T118E | Basic for Metal | 14-18 Progressive | 3-5/8" | Straight Cuts | ||
| T718BF3 | Flexible for Metal Sandwich | 14 | 7" | Straight Cuts and Long Life | ||
| T121GF3 | Speed for Metal | 30 | 3-5/8" | Very Fast, Straight Cuts | ||
| T121AF3 | Speed for Metal | 21 | 3-5/8" | Very Fast, Straight Cuts |
For Sheet metal 10-16 Gauge, Thin metals 1/16" to 1/8" Thick (Ferrous and Non-Ferrous)
17-24 TPI Progressive tooth design for smooth cuts in various thicknesses
Bi-Metal Construction for durability and long life
3-5/8" Overall length, 2-5/8" Cutting length
Proper Lubricant is recommended when cutting metal
100 Piece pack offers maximum value
Specifications
| General Type | Flexible for Metal |
|---|---|
| Teeth Per Inch | 17-24 Progressive |
| Overall Length | 3-5/8" |
| Type of Cut | Straight Cuts and Long Life |
| Quantity | 100 |
| Application | Sheet Metal 10-16 Gauge, Thin Metals 1/16" - 1/8" (Ferrous and Non-Ferrous) |
| Tooth Design | Wavy Set and Milled |
| Material | Bi-Metal |
| Working Length | 2-5/8" |
| Blade Thickness | 0.04" |
| Blade Height | 0.3" |
| Note | If Cutting Metal, Use Cutting Oil To Cool Blade. Use Only With GCFI-Protected Outlets or Adapters |
