Bosch | T227D 5 Pieces 4" 8 TPI Special for Aluminum T-Shank Jig Saw Blades
    $9.95 CAD
    
  
  Unit price
 / 
  
    Unavailable
  
Shipping calculated at checkout.
Bosch | T227D 5 Pieces 4" 8 TPI Special for Aluminum T-Shank Jig Saw Blades is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
  DESCRIPTION:
  |   T227D 5 Pieces 4" 8 TPI Special for Aluminum T-Shank Jig Saw Blades: 
  | 
|   Item #  |    Type  |    Teeth Per Inch  |    Overall Length  |    Type of Cut  |  ||
|---|---|---|---|---|---|---|
| T118A | Basic for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts | ||
| T118A100 | Basic for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts | ||
| T118A3 | Basic for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts | ||
| T118AF | Flexible for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
| T118AF100 | Flexible for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
| T118B | Basic for Metal | 11-14 Progressive | 3-5/8" | Straight Cuts | ||
| T118B100 | Basic for Metal | 11-14 Progressive | 3-5/8" | Straight Cuts | ||
| T118B3 | Basic for Metal | 11-14 Progressive | 3-5/8" | Straight Cuts | ||
| T218A | Basic for Metal | 17-24 Progressive | 3-5/8" | Curved Cuts | ||
| T118EF | Flexible for Metal | 14-18 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
| T118EF100 | Flexible for Metal | 14-18 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
| T118G | Basic for Metal | 36 | 3-5/8" | Straight Cuts | ||
| T123X | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
| T123X100 | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
| T123X25 | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
| T123X3 | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
| T127D | Special for Aluminum | 8 | 4" | Fast, Straight Cuts | ||
| T127DF | Flexible for Aluminum | 8 | 4" | Fast, Straight Cuts and Long Life | ||
| T318A | Basic for Metal | 24 | 5-1/4" | Straight Cuts | ||
| T318A100 | Basic for Metal | 24 | 5-1/4" | Straight Cuts | ||
| T318B | Basic for Metal | 14 | 5-1/4" | Straight Cuts | ||
| T318B100 | Basic for Metal | 14 | 5-1/4" | Straight Cuts | ||
| T121BF3 | Speed for Metal | 12 | 3-5/8" | Very Fast, Straight Cuts | ||
| T321AF3 | Speed for Metal | 21 | 5-1/4" | Very Fast, Straight Cuts | ||
| T321BF3 | Speed for Metal | 12 | 5-1/4" | Very Fast, Straight Cuts | ||
| T118E | Basic for Metal | 14-18 Progressive | 3-5/8" | Straight Cuts | ||
| T718BF3 | Flexible for Metal Sandwich | 14 | 7" | Straight Cuts and Long Life | ||
| T121GF3 | Speed for Metal | 30 | 3-5/8" | Very Fast, Straight Cuts | ||
| T121AF3 | Speed for Metal | 21 | 3-5/8" | Very Fast, Straight Cuts | 
  FEATURES:
Versatile Blade for aluminum 3/16" to 5/8" Thick, Fiberglass 3/16" to 3/4" Thick, and Plastic 3/16" to 1-1/4" Thick
8 TPI Tooth design for fast, Straight or curved cuts
HSS Construction for long life
Proper Lubricant is recommended when cutting metal
4" Overall length, 3" Working length
5 Piece pack
Specifications
| General Type | Special for Aluminum | 
|---|---|
| Teeth Per Inch | 8 | 
| Overall Length | 4" | 
| Type of Cut | Fast, Curved Cuts | 
| Quantity | 5 | 
| Application | Aluminum 3/16" - 5/8", Fiberglass 3/16" - 3/4", Plastic 3/16" - 1-1/4" | 
| Tooth Design | Side Set and Milled | 
| Material | High Speed Steel | 
| Working Length | 3" | 
| Blade Thickness | 0.04" | 
| Blade Height | 0.25" | 
| Note | If Cutting Metal, Use Cutting Oil To Cool Blade. Use Only With GCFI-Protected Outlets or Adapters | 
            