Bosch | T318B 5 Pieces 5-1/4" 14 TPI Basic for Metal T-Shank Jig Saw Blades
    $9.95 CAD
    
  
  Unit price
 / 
  
    Unavailable
  
Shipping calculated at checkout.
Bosch | T318B 5 Pieces 5-1/4" 14 TPI Basic for Metal T-Shank Jig Saw Blades is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
  DESCRIPTION:
  | T318B 5 Pieces 5-1/4" 14 TPI Basic for Metal T-Shank Jig Saw Blades: | 
|   Item #  |    Type  |    Teeth Per Inch  |    Overall Length  |    Type of Cut  |  ||
|---|---|---|---|---|---|---|
| T118A | Basic for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts | ||
| T118A100 | Basic for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts | ||
| T118A3 | Basic for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts | ||
| T118AF | Flexible for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
| T118AF100 | Flexible for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
| T118B | Basic for Metal | 11-14 Progressive | 3-5/8" | Straight Cuts | ||
| T118B100 | Basic for Metal | 11-14 Progressive | 3-5/8" | Straight Cuts | ||
| T118B3 | Basic for Metal | 11-14 Progressive | 3-5/8" | Straight Cuts | ||
| T218A | Basic for Metal | 17-24 Progressive | 3-5/8" | Curved Cuts | ||
| T118EF | Flexible for Metal | 14-18 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
| T118EF100 | Flexible for Metal | 14-18 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
| T118G | Basic for Metal | 36 | 3-5/8" | Straight Cuts | ||
| T123X | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
| T123X100 | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
| T123X25 | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
| T123X3 | Progressor for Metal | 10-24 Progressive | 4" | Fast cuts and long life | ||
| T127D | Special for Aluminum | 8 | 4" | Fast, Straight Cuts | ||
| T127DF | Flexible for Aluminum | 8 | 4" | Fast, Straight Cuts and Long Life | ||
| T227D | Special for Aluminum | 8 | 4" | Fast, Curved Cuts | ||
| T318A | Basic for Metal | 24 | 5-1/4" | Straight Cuts | ||
| T318A100 | Basic for Metal | 24 | 5-1/4" | Straight Cuts | ||
| T318B100 | Basic for Metal | 14 | 5-1/4" | Straight Cuts | ||
| T121BF3 | Speed for Metal | 12 | 3-5/8" | Very Fast, Straight Cuts | ||
| T321AF3 | Speed for Metal | 21 | 5-1/4" | Very Fast, Straight Cuts | ||
| T321BF3 | Speed for Metal | 12 | 5-1/4" | Very Fast, Straight Cuts | ||
| T118E | Basic for Metal | 14-18 Progressive | 3-5/8" | Straight Cuts | ||
| T718BF3 | Flexible for Metal Sandwich | 14 | 7" | Straight Cuts and Long Life | ||
| T121GF3 | Speed for Metal | 30 | 3-5/8" | Very Fast, Straight Cuts | ||
| T121AF3 | Speed for Metal | 21 | 3-5/8" | Very Fast, Straight Cuts | 
  FEATURES:
14 TPI Tooth design for smooth, Fast cuts
High-Speed Steel construction for maximum life
Extra-Long 5-1/4" Overall length, 4-1/4" Working length
Proper Lubricant is recommended when cutting metal
5 Piece pack
Specifications
| General Type | Basic for Metal | 
|---|---|
| Teeth Per Inch | 14 | 
| Overall Length | 5-1/4" | 
| Type of Cut | Straight Cuts | 
| Quantity | 5 | 
| Application | Pipes, Profiles and Sheet Metal, Medium-Thin Metals 5/64" - 5/16" (Ferrous And Non-Ferrous), Pipes, Profile Diameters 5/64" - 3-1/8" | 
| Tooth Design | Wavy Set and Milled | 
| Material | High Speed Steel | 
| Working Length | 4-1/4" | 
| Blade Thickness | 0.05" | 
| Blade Height | 0.3" | 
| Note | If Cutting Metal, Use Cutting Oil to Cool Blade. Use Only With GCFI-Protected Outlets or Adapters | 
            