DESCRIPTION:
  
| 5" Diamond Cup Wheel | ||||||||
| Diameter | Arbour | Range | Rim Type | Segments | Finish Type | Max. RPM | For Models | Part No. | 
| 5" | 7/8" | Standard | Segmented | 11 | Fast / Rough | 12,250 RPM | PC5000C, PC5001C | D-41458 | 
| Continuous | - | Fine / Finish | D-41464 | |||||
| Premium | Double Row Segmented | 11 | Fast / Rough | 12,200 RPM | A-95009 | |||
| Continuous | - | Fine / Finish | A-94998 | |||||
  FEATURES:
.Specifications
| Product Type | Diamond Wheels | 
|---|---|
| Product Size | 5 in | 
            