Sika 513477 SikaBoom AS-PRO Low-Expansion Gun Foam 750 ML
$14.99 CAD
Unit price
/
Unavailable
Shipping calculated at checkout.
Sika 513477 SikaBoom AS-PRO Low-Expansion Gun Foam 750 ML is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DESCRIPTION:
Sika Boom AS-PRO is a one-component, low expansion, CFC-free polyurethane foam.
FEATURES:
- May be applied year around at temperatures between -12 Deg C and 30 Deg C.
- Low expansion helps prevent bowing or warping of window frames and other elements.
- Convenient application and clean up with Sika Boom PRO Dispenser gun and Sika Boom PRO Cleaner.
- Used for Installation of window and door frames, Filling gaps and voids, Sealing out dust, noise and draft, Filling of penetration in walls, Air sealing and insulating.
- Environmentally Friendly – CFC and HCFC-free.
- Low VOC, less than 2.0 g/L (LEED - SCAQMD, Rule 1168).
Specifications
| Specification##Packaging | 750 mL (850 g) can / 12 cans per case |
|---|---|
| Colour | Light Yellow |
| Yield | 40 L (+/- 5 L) , depending on temperature and humidity |
| Shelf Life | 15 months from the date of production, if it is stored properly in undamaged, original, sealed packaging and if storage conditions are met. |
| Storage | Conditions Product must be stored in an upright position, in dry conditions, protected from direct sunlight and at temperatures between 5 Degrees C and 30 Degrees C. |
| Density | 19 +/- 3 Kg/m3 (ASTM 1622) |
| Tack-Free time (1cm width) | 6 +/- 2 min (ASTM 1622) |
| Cutting Time (1cm width) | 20-45 min (ASTM 1622) |
| Cure Time | 24 hours |
| Water Absorption | 1 Percent volume |
| R-Factor | 4.7 per inch approx. / 0.036 W/m.k (at 20 Degrees C) |
| Service Temperature | - 40 Degrees C to 80 Degrees C |
| Application Temperature | - 12 Degrees C to 30 Degrees C |
