Bosch HB400 4 In. Bi-Metal Hole Saw
$25.95 CAD
Unit price
/
Unavailable
Shipping calculated at checkout.
Earn [points_amount] when you buy this item.
Bosch HB400 4 In. Bi-Metal Hole Saw is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Diameter | 4" |
Cutting Depth | 1-5/8" |
Mandrel | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL |
Quick Change Adapter | AN02 |
*Note | Quick Change adapter not included |
Item # | Reviews | Diameter | Cutting Depth | Mandrel | Quick Change Adapter | |
---|---|---|---|---|---|---|
HB269 | 2-11/16" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB275 | 2-3/4" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB287 | 2-7/8" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB300 | 3" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB312 | 3-1/8" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB325 | 3-1/4" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB338 | 3-3/8" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB350 | 3-1/2" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB363 | 3-5/8" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB375 | 3-3/4" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB387 | 3-7/8" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB412 | 4-1/8" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB425 | 4-1/4" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB436 | 4-3/8" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB450 | 4-1/2" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB475 | 4-3/4" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB500 | 5" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB550 | 5-1/2" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB575 | 5-3/4" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB600 | 6" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB062 | 9/16" | 1-5/8" | HSBAM, PCM38, PCM12, PCMSDSPL | AN01 | ||
HB063 | 5/8" | 1-5/8" | HSBAM, PCM38, PCM12, PCMSDSPL | AN01 | ||
HB069 | 11/16" | 1-5/8" | HSBAM, PCM38, PCM12, PCMSDSPL | AN01 | ||
HB075 | 3/4" | 1-5/8" | HSBAM, PCM38, PCM12, PCMSDSPL | AN01 | ||
HB081 | 13/16" | 1-5/8" | HSBAM, PCM38, PCM12, PCMSDSPL | AN01 | ||
HB087 | 7/8" | 1-5/8" | HSBAM, PCM38, PCM12, PCMSDSPL | AN01 | ||
HB094 | 15/16" | 1-5/8" | HSBAM, PCM38, PCM12, PCMSDSPL | AN01 | ||
HB100 | 1" | 1-5/8" | HSBAM, PCM38, PCM12, PCMSDSPL | AN01 | ||
HB106 | 1-1/16" | 1-5/8" | HSBAM, PCM38, PCM12, PCMSDSPL | AN01 | ||
HB112 | 1-1/8" | 1-5/8" | HSBAM, PCM38, PCM12, PCMSDSPL | AN01 | ||
HB119 | 1-3/16" | 1-5/8" | HSBAM, PCM38, PCM12, PCMSDSPL | AN01 | ||
HB125 | 1-1/4" | 1-1/2" | HSBAM, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB131 | 1-5/16" | 1-1/2" | HSBAM, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB136 | 1-3/8" | 1-1/2" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB144 | 1-7/16" | 1-1/2" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB150 | 1-1/2" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB156 | 1-9/16" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB163 | 1-5/8" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB169 | 1-11/16" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB175 | 1-3/4" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB181 | 1-13/16" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB187 | 1-7/8" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB200 | 2" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB206 | 2-1/16" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB212 | 2-1/8" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB225 | 2-1/4" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB231 | 2-5/16" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB236 | 2-3/8" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB250 | 2-1/2" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB256 | 2-9/16" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 | ||
HB263 | 2-5/8" | 1-5/8" | HSBAL, HSBAM, HSBAMP, PCM38, PCM12, PCMSDSPL | AN02 |
features:
Progressor tooth design cuts faster and lasts longer in wood and metal applications
Reinforced shoulder for added strength and longer life
8% cobalt alloy for longer life and higher heat resistance
Works with standard or Quick Change mandrels (Quick Change requires adapters)
Specifications
Product Type | Hole Saws |
---|