Bosch RSM9X2 9 In. 8 + 10 TPI Heavy Metal Cutting Reciprocating Saw Blades
$22.00 CAD
Unit price
/
Unavailable
Shipping calculated at checkout.
Earn [points_amount] when you buy this item.
Bosch RSM9X2 9 In. 8 + 10 TPI Heavy Metal Cutting Reciprocating Saw Blades is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DESCRIPTION:
| Overall Length | 9" |
| Application | Thick metal (1/8"-1/2") |
| Teeth Per Inch | 8 + 10 |
| Quantity | 5 |
| Material | Bi-Metal |
| Cut Type | Speed for Heavy Metal |
| Blade Thickness | 0.042" |
| *Note | 2 x 2 tooth geometry |
| Item # | Reviews | Overall Length | Application | Teeth Per Inch | Quantity |   |
|---|---|---|---|---|---|---|
| RSM6X2-25B | 6" | Metal (1/8"-1/4") | 8 + 10 | 25 | ||
| RSM6X2 | 6" | Metal (1/8"-1/4") | 8 + 10 | 5 | ||
| RSM7X2-25B | 7" | Thick metal (1/8"-1/2") | 8 + 10 | 25 | ||
| RSM7X2 | 7" | Thick metal (1/8"-1/2") | 8 + 10 | 5 | ||
| RSM9X2-25B | 9" | Thick metal (1/8"-1/2") | 8 + 10 | 25 | ||
| RDM6X2 | 6" | Metal (1/8"-1/4") | 8 + 10 | 5 | ||
| RDM9X2 | 9" | Metal (1/8"-1/4") | 8 + 10 | 5 | ||
| RPRM6 | 6" | Thick metal (1/8"-1/2") | 8-14 progressive | 5 | ||
| RFM10V-25B | 10" | Thick metal (1/8"-1/2") | 9/12 variable gullet | 25 | ||
| RFM10V | 10" | Thick metal (1/8"-1/2") | 9/12 variable gullet | 5 | ||
| RCM12X2-25B | Thin metal (1/16"-1/8") | 14 + 18 | 25 | |||
| RM1218-25B | Sheet metal (10-16 gauge) | 18 | 25 | |||
| RM1218 | Sheet metal (10-16 gauge) | 18 | 5 | |||
| RM614-25B | 6" | Thin metal (1/16"-1/8") | 14 | 25 | ||
| RM614 | 6" | Thin metal (1/16"-1/8") | 14 | 5 | ||
| RM618-25B | 6" | Sheet metal (10-16 gauge) | 18 | 25 | ||
| RM618 | 6" | Sheet metal (10-16 gauge) | 18 | 5 | ||
| RCM12X2 | Thin metal (1/16"-1/8") | 14 + 18 | 5 | |||
| RCM6X2-25B | 6" | Thin metal (1/16"-1/8") | 14 + 18 | 25 | ||
| RCM6X2 | 6" | Thin metal (1/16"-1/8") | 14 + 18 | 5 | ||
| RCM9X2-25B | 9" | Thin metal (1/16"-1/8") | 14 + 18 | 25 | ||
| RM624-25B | 6" | Sheet metal (17-26 gauge) | 24 | 25 | ||
| RM624 | 6" | Sheet metal (17-26 gauge) | 24 | 5 | ||
| RM914-25B | 9" | Thin metal (1/16"-1/8") | 14 | 25 | ||
| RM914 | 9" | Thin metal (1/16"-1/8") | 14 | 5 | ||
| RM918-25B | 9" | Sheet metal (10-16 gauge) | 18 | 25 | ||
| RM918 | 9" | Sheet metal (10-16 gauge) | 18 | 5 | ||
| RM924-25B | 9" | Sheet metal (17-26 gauge) | 24 | 25 | ||
| RSM12X2-25B | 12" | Thick metal (1/8"-1/2") | 8 + 10 | 25 | ||
| RCM9X2 | 9" | Thin metal (1/16"-1/8") | 14 + 18 | 5 | ||
| RM924 | 9" | Sheet metal (17-26 gauge) | 24 | 5 | ||
| RSM12X2 | Thick metal (1/8"-1/2") | 8 + 10 | 5 | |||
| RSM418 | 4" | Sheet metal (10-16 gauge) | 18 | 5 | ||
| RM414 | 4" | Thin metal (1/16"-1/8") | 14 | 5 | ||
| RM418 | 4" | Sheet metal (10-16 gauge) | 18 | 5 | ||
| RM424 | 4" | Sheet metal (17-26 gauge) | 24 | 5 | ||
| R12V410 | 4" | Metal (1/8"-1/4") | 10 | 5 | ||
| R12V414 | 4" | Thin metal (1/16"-1/8") | 14 | 5 | ||
| R12V418 | 4" | Sheet metal (10-16 gauge) | 18 | 5 | ||
| R12V424 | 4" | Sheet metal (17-26 gauge) | 24 | 5 |
FEATURES:
Heavy-use blades include special tooth geometrics, thicker kerfs, and taller blade bodies for straighter cuts with less vibration and longer life
5 tilt angle for faster cuts, longer life and overall improved performance
Thick kerf for straighter buts with less vibration
Innovative 2 by 2 tooth pitch is ideal for fast cuts in metal
